Seniors
| Date | Round | Time | Home | Away | Duty | Field Marking |
| 22nd August | 1 | 1230 | CN | AS | GL | CN/GL/GW |
| 22nd August | Charity Bowl | 1500 | UCF | TT | ||
| 29th August | 2 | 1230 | TT | AS | UCF | UCF |
| 29th August | 1500 | GL | CN | |||
| 5th September | 3 | 1230 | CN | UCF | TT | |
| 5th September | 1500 | AS | GL | |||
| 12th September | 4 | 1230 | UCF | GL | AS | AS |
| 12th September | 1500 | TT | CN | |||
| 19th September | 5 | 1230 | AS | UCF | CN | |
| 19th September | 1500 | GL | TT | |||
| 26th September | 6 | 1230 | TT | UCF | GL | GL |
| 26th September | 1500 | AS | CN | |||
| 3rd October | Public Holiday Weekend | Public Holiday Weekend | Public Holiday Weekend | |||
| 3rd October | ||||||
| 10th October | 7 | 1230 | CN | GL | UCF | TT |
| 10th October | 1500 | AS | TT | |||
| 17th October | 8 | 1230 | GL | AS | TT | |
| 17th October | 1500 | UCF | CN | |||
| 24th October | 9 | 1230 | CN | TT | AS | CN |
| 24th October | 1500 | GL | UCF | |||
| 31st October | 10 | 1230 | TT | GL | CN | |
| 31st October | 1500 | UCF | AS | |||
| 7th November | Plate | 1500 | 4th | 5th | 1st Place | 5th Place |
| 7th November | Semi Final | 1730 | 2nd | 3rd | ||
| 14th November | Capital Bowl | 1700 | Semi finalist winner | Minor Premiers | 3rd Place | 4th Place (if required) |
| Team | Home | Away | Early Games | Late Games | Duty | Field Marking |
| Astros (AS) | 4 | 4 | 4 | 4 | 2 | 1 |
| Centurions CN) | 4 | 4 | 4 | 4 | 2 | 1 |
| Tuggeranong Tornadoes (TT) | 4 | 4 | 4 | 4 | 2 | 1 |
| University of Canberra Firebirds (UCF) | 4 | 4 | 4 | 4 | 2 | 1 |
| WV Gladiators (GL) | 4 | 4 | 4 | 4 | 2 | 1 |
| Field Marking will be dependant upon the weather. | ||||||
| Be prepared for more frequent markings due to rain or other field alterations | ||||||
